<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotted Cat Designs &#187; Allergens</title>
	<atom:link href="http://SpottedCatDesigns.com/tag/allergens/feed/" rel="self" type="application/rss+xml" />
	<link>http://SpottedCatDesigns.com</link>
	<description>The Place For Cat Lovers</description>
	<lastBuildDate>Wed, 21 Mar 2012 06:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cat Allergens Present In All U.S. Homes</title>
		<link>http://SpottedCatDesigns.com/2004/07/cat-allergens-present-in-all-us-homes/</link>
		<comments>http://SpottedCatDesigns.com/2004/07/cat-allergens-present-in-all-us-homes/#comments</comments>
		<pubDate>Sun, 11 Jul 2004 09:23:45 +0000</pubDate>
		<dc:creator>Susan Fiedler</dc:creator>
				<category><![CDATA[Living With Cats]]></category>
		<category><![CDATA[Allergen Levels]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Dander]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[Detectable Levels]]></category>
		<category><![CDATA[Environmental Health Sciences]]></category>
		<category><![CDATA[Fur]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Institute Of Environmental Health]]></category>
		<category><![CDATA[National Institute Of Environmental Health Sciences]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Niehs]]></category>
		<category><![CDATA[Nih]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sensitization]]></category>

		<guid isPermaLink="false">http://spottedcatdesigns.com/2004/07/cat-allergens-present-in-all-us-homes/</guid>
		<description><![CDATA[Even if you don&#8217;t have the joy of a cat in your home, you&#8217;re still hosting their fur and dander, according to the National Institutes of Health! &#34;Scientists at the National Institute of Environmental Health Sciences (NIEHS), one of the &#8230; <a href="http://SpottedCatDesigns.com/2004/07/cat-allergens-present-in-all-us-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://SpottedCatDesigns.com/2004/07/cat-allergens-present-in-all-us-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

